The relative percent decrease (change) from the original value of 81,917.1194 to the end value of 63,838 = 22.07001360939% | May 30 21:00 UTC (GMT) |
The relative percent decrease (change) from the original value of 358 to the end value of 41 = 88.54748603352% | May 30 20:59 UTC (GMT) |
The relative percent decrease (change) from the original value of - 1,726 to the end value of - 1,027 = - 40.498261877173% | May 30 20:59 UTC (GMT) |
The relative percent decrease (change) from the original value of 22,400 to the end value of 18,348 = 18.089285714286% | May 30 20:57 UTC (GMT) |
The relative percent decrease (change) from the original value of 500 to the end value of 19 = 96.2% | May 30 20:57 UTC (GMT) |
The relative percent decrease (change) from the original value of 7,879.95 to the end value of 10,880 = - 38.071942080851% | May 30 20:57 UTC (GMT) |
The relative percent decrease (change) from the original value of 329 to the end value of 191 = 41.945288753799% | May 30 20:57 UTC (GMT) |
The relative percent decrease (change) from the original value of 980 to the end value of 0.0065 = 99.999336734694% | May 30 20:57 UTC (GMT) |
The relative percent decrease (change) from the original value of 209 to the end value of 117.04 = 44% | May 30 20:57 UTC (GMT) |
The relative percent decrease (change) from the original value of 5.36 to the end value of - 4 = 174.626865671642% | May 30 20:57 UTC (GMT) |
The relative percent decrease (change) from the original value of 1,339 to the end value of 1,267 = 5.37714712472% | May 30 20:57 UTC (GMT) |
The relative percent decrease (change) from the original value of 0.3 to the end value of - 27 = 9,100% | May 30 20:57 UTC (GMT) |
The relative percent decrease (change) from the original value of 37,000 to the end value of 24,103 = 34.856756756757% | May 30 20:57 UTC (GMT) |
All the relative percentage decreased values calculated by the users |