Relative percent decrease change from the original number 17.49 to the new value of 14 = 19.954259576901% | Jan 21 14:27 UTC (GMT) |
Relative percent decrease change from the original number 352 to the new value of 35,662 = - 10,031.25% | Jan 21 14:27 UTC (GMT) |
Relative percent decrease change from the original number 2,785 to the new value of 185 = 93.357271095153% | Jan 21 14:24 UTC (GMT) |
Relative percent decrease change from the original number 16,909,938 to the new value of 16,819,657 = 0.533893146149% | Jan 21 14:24 UTC (GMT) |
Relative percent decrease change from the original number 882 to the new value of 721 = 18.253968253968% | Jan 21 14:24 UTC (GMT) |
Relative percent decrease change from the original number 7.62 to the new value of 8.2 = - 7.61154855643% | Jan 21 14:23 UTC (GMT) |
Relative percent decrease change from the original number 18 to the new value of 26 = - 44.444444444444% | Jan 21 14:23 UTC (GMT) |
Relative percent decrease change from the original number 29.1 to the new value of 33 = - 13.40206185567% | Jan 21 14:21 UTC (GMT) |
Relative percent decrease change from the original number 326 to the new value of 360 = - 10.429447852761% | Jan 21 14:19 UTC (GMT) |
Relative percent decrease change from the original number 2,230 to the new value of 1,784 = 20% | Jan 21 14:19 UTC (GMT) |
Relative percent decrease change from the original number 996,909 to the new value of 1,300,178 = - 30.420931098024% | Jan 21 14:18 UTC (GMT) |
Relative percent decrease change from the original number 0.024 to the new value of - 10 = 41,766.666666666667% | Jan 21 14:14 UTC (GMT) |
Relative percent decrease change from the original number 90,000 to the new value of 75,000 = 16.666666666667% | Jan 21 14:14 UTC (GMT) |
All relative percentage decrease operations run by users |